Indiana's capital and a consolidated city-county government (UniGov, since 1970), home to Eskenazi Health and IU Health's Methodist, Riley and University hospital campuses, IUPUI, and the metro's oldest and most varied senior-housing stock at the hub of I-65/I-70/I-465.
Indianapolis is in Marion County. Senior care here is regulated by the Indiana Department of Health. We list 19 verified communities in Indianapolis, and an advisor can cover the surrounding area at no cost to your family.
Verified communities in Indianapolis
Every community below was confirmed against the operator's own published information. We do not list bed counts or license numbers we could not verify, and we do not publish pricing we cannot source.
| Community | Care type | Address | County |
|---|---|---|---|
| Robin Run Village | Independent Living | 5457 West 62nd St Indianapolis, OH 46268 | Marion |
| Hoosier Village | Independent Living | 9891 Purple Plum Lane Indianapolis, OH 46268 | Marion |
| Traditions at North Willow | Independent Living | 1703 W. 86th St Indianapolis, OH 46260 | Marion |
| Greenbriar Village | Assisted Living | 8800 Spoon Drive Indianapolis, OH 46219 | Marion |
| Westside Village Nursing Center | Nursing Home | 8616 W. 10th St Indianapolis, OH 46234 | Marion |
| SouthPointe Healthcare Center | Nursing Home | 4904 War Admiral Dr Indianapolis, OH 46237 | Marion |
| Majestic Care of Southport | Nursing Home | 8549 S. Madison Ave Indianapolis, OH 46227 | Marion |
| Community Nursing & Rehabilitation | Nursing Home | 5600 East 16th St Indianapolis, OH 46218 | Marion |
| The Waters of Indianapolis | Nursing Home | 3895 S. Keystone Ave Indianapolis, OH 46227 | Marion |
| Creekside Health & Rehabilitation Center | Nursing Home | 3114 E 46th St Indianapolis, OH 46205 | Marion |
| Clearvista Lake Health Campus | Assisted Living | 8405 Clearvista Place Indianapolis, OH 46256 | Marion |
| Arlington Place Health Campus | Assisted Living | 1635 North Arlington Avenue Indianapolis, OH 46218 | Marion |
| Wellbrooke of Avon | Assisted Living | 10307 East County Road 100 North Indianapolis, OH 46234 | Marion |
| Amedisys Home Health Care | Home Health & Home Care | 10475 Crosspoint Blvd, Suite 105 Indianapolis, OH 46256 | Marion |
| AseraCare Hospice Care, an Amedisys Company | Hospice | 8910 Purdue Road, Suite 130 Indianapolis, OH 46268 | Marion |
| Heart to Heart Hospice | Hospice | 2611 Waterfront Parkway East Drive, Suite 200 Indianapolis, OH 46214 | Marion |
| Franciscan Hospice House | Hospice | 8414 Franciscan Lane Indianapolis, OH 46237 | Marion |
| Brighton Hospice Indianapolis | Hospice | 280 E 96th St, Suite 350 Indianapolis, OH 46240 | Marion |
| Compassus Indianapolis | Hospice | 8450 North Payne Road, Suite 100 Indianapolis, OH 46268 | Marion |
What to ask on a tour in Indianapolis
Marketing directors are good at their jobs. These are the questions that actually surface differences between communities:
- Can I see your current license and most recent state inspection report?
- If you market memory care, can I see the required disclosure? (Indiana requires a written Alzheimer's/Dementia Special Care Disclosure under IC 12-10-5.5, not a separate certification.)
- What is the all-in monthly cost at my parent's current care level? Ask for the care-level assessment tool in writing and where your parent would score today.
- How often have rates increased in the last three years, and by how much?
- What is the overnight staffing ratio? Not the daytime ratio — overnight is where families get surprised.
- What is caregiver turnover here?
- Do you hold a Medicaid waiver provider agreement, and how many current residents use it? (Indiana's PathWays Waiver covers care services; ask separately whether the community also holds an RCAP room-and-board agreement.)
- What happens if my parent's needs exceed what this license allows?
Go back unannounced at a different time of day before you decide.